Our range of products include putty grade resin, frp polyester resins, vinyl ester resin, super vinyal ester resin, smc polyester resins and dmc polyester resins.
₹ 120 / Kg Get Latest Price
| Resin Type | Epoxy |
| Grade | Art / Craft |
| Packaging Size | 1.5 kg |
| Mixing Ratio | 2:1 |
| Physical Form | Liquid |
| Viscosity | Low |
| Color | Transparent / Clear |
| Curing Time | 12 Hours |
| Pot Life | 20 mins |
₹ 85 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 225 kg |
| Usage/Application | FRP |
| Grade Standard | Industrial Grade |
| Type | Unsaturated |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Application | Chemical Tank |
| Chemistry | Bisphenol A |
| Corrosion Grade | Standard |
| Viscosity | <250 cPs |
| Gel Time | <15 min |
| Heat Resistance | <80 C |
| Flame Retardant | No |
| Color | Pale Yellow |
| Packaging | 25 kg Pail |
₹ 400 / Kg Get Latest Price
| Application | Chemical Tank |
| Chemistry | Bisphenol A |
| Viscosity | <250 cPs |
| Gel Time | <15 min |
| Heat Resistance | <80 C |
| Flame Retardant | No |
| Color | Pale Yellow |
₹ 105 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Isopthalic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Packaging Size | 35 |
| Grade Standard | Industrial Grade |
| Type | DCPD |
| Brand | SARGAM POLYMER |
| Form | Liquid |
| Packaging Type | CAN |
| Weight | 35 |
Minimum order quantity: 35 Kg
₹ 160 / Kilogram Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | Industrial |
| Packaging Size | 25kg |
| Form | Liquid |
| Type | Gelcoat Resin |
| Packaging Type | Can |
₹ 140 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | FRP |
| Packaging Size | 40kg and 225/kg |
| Form | Liquid |
| Color | White |
| Packaging Type | Can |
Ashwani Kumar Maurya (Production Manager)
Sargam Polymer
N-24, Chanakya Place Part-Ii, Delhi
Uttam Nagar, New Delhi - 110059, Delhi, India