Offering you a complete choice of products which include door lamination resin, gp resin/ general purpose resin, laminating resin/ lr/ door lamination resin, art work epoxy resin, table top crystal clear epoxy resin and murti grade resin.
₹ 125 / Litre Get Latest Price
| Form | Liquid |
| Usage/Application | Door Lamination |
| Packaging Size | 30 Litres |
| Brand | Sargam Polymer |
| Packaging Type | Can |
| Grade Standard | Chemical Grade |
| Color | Transparent |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Purity | 99 % |
| Brand | Sargam Polymer |
| Usage/Application | FRP |
| Packaging Size | 35 KG |
| Form | Liquid |
| Color | White |
| Type | Isopthalic |
| Packaging Type | Can |
| Country of Origin | Made in India |
Common Uses:
GP resin is incredibly versatile and finds applications in numerous industries, including:
₹ 125 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Packaging Size | 50 Litres |
| Form | Liquid |
| Usage/Application | Door Lamination |
| Packaging Type | Drum |
| Color | Transparent |
| Purity | 99 % |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Packaging Size | 50 Litres |
| Brand | Sargam Polymer |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Density | 1.2-1.4 g/cm3 |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Usage/Application | Paints & Coatings |
| Packaging Size | 50 Litres |
| Packaging Type | Can |
| Brand | Sargam Polymer |
| Grade Standard | Industrial |
| Form | Liquid |
| Density | 1.2-1.4 g/cm3 |
| Color | Clear |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Achieve a flawless, high-gloss finish with Table Top Crystal Clear Epoxy Resin by Sargam Polymer. Designed for superior clarity, durability, and a glass-like finish, this epoxy resin is perfect for tabletops, countertops, bar tops, wood coatings, artwork, and DIY resin projects. Its self-leveling, scratch-resistant, and UV-resistant properties ensure a long-lasting, crystal-clear surface that enhances the beauty of any material.
Key Features:✨ Crystal-Clear High Gloss Finish – Provides a smooth, glass-like surface with exceptional transparency.
✨ Self-Leveling & Bubble-Free Formula – Ensures an even, flawless application with minimal effort.
✨ UV & Scratch Resistant – Protects against yellowing, fading, and wear, ensuring long-lasting durability.
✨ Strong & Durable Coating – Ideal for wood, concrete, stone, and resin art, offering maximum protection.
✨ Easy to Use – Perfect for DIY & Professional Projects – Mixes smoothly for seamless application on various surfaces.
✨ Waterproof & Heat Resistant – Ensures stability and protection against spills, stains, and heat exposure.
Perfect for furniture makers, artists, and DIY enthusiasts, Sargam Polymer’s Crystal Clear Epoxy Resin transforms any project into a stunning, durable masterpiece!
✅ Order now and give your surfaces a professional, high-gloss finish!
₹ 120 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | FRP |
| Packaging Size | 30 Litre |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
₹ 140 / Kg Get Latest Price
| Thickness | 300 gsm |
| Roll Width | 125 cm |
| Roll Length | 10 - 50 m |
| Roll Weight | 37 kg |
| Color | White |
| Material | Fiber Glass |
| Brand | Sargam Polymer |
| Packaging Type | Roll |
₹ 550 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 25 Litre |
| Brand | Sargam Polymer |
| Grade | Chemical Grade |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Size | 50 kg |
| Grade Standard | Technical |
| Brand | Sargam Polymer |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Usage/Aplication | Laboratory Chemical |
| Brand | Sargam Polymer |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Packaging Size | 25 kg |
| Form | Liquid |
| Purity | 800 kg/m2 |
₹ 170 / Kilogram Get Latest Price
| Form | Solid material |
| Purity | 100% |
| Packaging Size | 35kg |
| Grade Standard | Chemical Grade |
| Type | Isopthalic |
| Brand | Sargam Polymer |
| Color | White |
| Resistance | Water |
| Storage | Cool |
Minimum order quantity: 35 Kilogram
₹ 96 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | Industrial |
| Packaging Size | 50 Litres |
| Form | Liquid |
| Packaging Type | Barrel |
| Color | Clear and Yellow |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
₹ 97 / Kg Get Latest Price
| Form | Liquid |
| Color | Yellow |
Get Latest Price
| Thickness | 10 mm |
| Provide Services In | Residential Building |
| Features | Waterproof |
| Usage/Application | Indoor |
| Service Duration | 2 - 5 Days |
| Location | Delhi |
| Service Mode | Offline |
₹ 155 / Kg Get Latest Price
₹ 145 / Kg Get Latest Price
₹ 120 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Grade | First Class |
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 35 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 35 Kg
₹ 310 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | FRP |
| Packaging Size | 25 Litres |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Purity | 99 % |
Minimum order quantity: 22 Kg
It helps to accelerate hardness of chemical. It is very important material for F.R.P use.
₹ 115 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Brand | Sargam Polymer |
| Packaging Size | 50 Litre |
| Packaging Type | Can, Drum |
₹ 280 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Packaging Size | 25 - 50 Litres |
| State/Form | Liquid |
| Viscosity | 3000 cps maximum |
| Tensile Strength | 8000 psi |
| Packaging Type | Can |
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 gm |
| Packaging Type | Packet |
| Brand | Sargam Polymer |
| Usage/Application | Epoxy |
| Purity | 99 % |
Minimum order quantity: 1 Kg
₹ 135 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Color | Transparent |
| Packaging Size | 50 Litre |
| Brand | Sargam Polymer |
| Packaging Type | Can |
| Material | Resin |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Resin Type | Polyester |
| Manufacturer | Catalyst |
| Packaging Size | 50 Litres |
| Grade | Adhesive / Bonding |
| Usage/Application | FRP |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Form | Liquid |
| Brand | Sargam Polymer |
₹ 95 / Kg Get Latest Price
| Brand | Sargam Polymer |
| Usage/Application | Industrial |
| Packaging Size | 50 Litres |
| Form | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Type | Can |
| Country of Origin | Made in India |
Minimum order quantity: 225 Kg
We have Standard Quality of Resin for different purpose of Resin strarting Price from Rs 95/Kg to Rs 130/KG.
Ashwani Kumar Maurya (Production Manager)
Sargam Polymer
N-24, Chanakya Place Part-Ii, Delhi
Uttam Nagar, New Delhi - 110059, Delhi, India